Core subjects
Compulsory · tap a subject to read the full syllabusDepartmental Elective-III Choose any one
Open Elective-I Choose any one
BOE060 Idea to Business Model Course BOE061 Quality Control & Reliability BOE062 Embedded System BOE063 Introduction to MEMS BOE064 Object Oriented Programming BOE065 Computer Based Numerical Techniques BOE066 GIS & Remote Sensing Course BOE067 Basics of Data Base Management System BOE068 Software Project Management BOE069 Understanding the Human Being
Labs & project
Non-credit course
As allotted by the collegeAlso listed: MOOCs (Essential for Hons. Degree)
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BBT601 | Bioprocess Engineering II | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 2 | BBT602 | Plant Biotechnology | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 3 | BBT603 | Bioinformatics II | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | Departmental Elective-III | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BBT061 | Animal Biotechnology | ||||||||
| BBT062 | Biomarker & Diagnostics | ||||||||
| BBT063 | Food Biotechnology | ||||||||
| BBT064 | Entrepreneurship in Biotechnology | ||||||||
| 5 | Open Elective-I | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| 6 | BBT651 | Bioprocess Engineering II Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BBT652 | Plant Biotechnology Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BBT653 | Bioinformatics II Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | BNC601 / BNC602 | Constitution of India / Essence of Indian Traditional Knowledge | Non-credit | 2-0-0 | 20 | 10 | 70 | NC | |
| MOOCs (Essential for Hons. Degree) | |||||||||
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original B.Tech Biotechnology syllabus PDF (2024-25) published by AKTU.