Core subjects
Compulsory · tap a subject to read the full syllabusDepartmental Elective-III Choose any one
Open Elective-I Choose any one
BOE060 Idea to Business Model Course BOE061 Quality Control & Reliability BOE062 Embedded System BOE063 Introduction to MEMS BOE064 Object Oriented Programming BOE065 Computer Based Numerical Techniques BOE066 GIS & Remote Sensing Course BOE067 Basics of Data Base Management System BOE068 Software Project Management BOE069 Understanding the Human Being
Labs & project
Non-credit course
As allotted by the collegeAlso listed: Minor Degree/Honors Degree MT-1/HT-1
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BCS601 | Software Engineering | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 2 | BCS602 | Compiler Design | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 3 | BCS603 | Computer Networks | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | Departmental Elective-III | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BCS061 | Big Data | ||||||||
| BCS062 | Augmented & Virtual Reality | ||||||||
| BCS063 | Blockchain Architecture Design | ||||||||
| BCS064 | Data Compression | ||||||||
| 5 | Open Elective-I | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| 6 | BCS651 | Software Engineering Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BCS652 | Compiler Design Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BCS653 | Computer Networks Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | BNC601 / BNC602 | Constitution of India / Essence of Indian Traditional Knowledge | Non-credit | 2-0-0 | 20 | 10 | 70 | NC | |
| Minor Degree/Honors Degree MT-1/HT-1 | |||||||||
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original B.Tech Computer Science & Engineering syllabus PDF (2024-25) published by AKTU.