Core subjects
Compulsory · tap a subject to read the full syllabusDepartmental Elective-I Choose any one
Labs & project
BCE551 CAD Lab BCE552 Geotechnical Engineering Lab BCE553 Quantity Estimation and Management Lab
BCE554 Mini Project or Internship Assessment*No syllabus page
Non-credit course
As allotted by the collegeAlso listed: Minor/Honors Degree Track Subjects
Our courses for this semester
by Unique Series BCE501 Geotechnical Engineering ₹179₹349 View → BCE502 Structural Analysis ₹249₹499 View → BCE503 Quantity Estimation and Construction Management ₹249₹499 View → BCE051 Concrete Technology ₹249₹499 View → BCE052 Modern Construction Materials ₹249₹499 View → BCE054 Engineering Geology ₹149₹289 View → BCE055 Engineering Hydrology ₹249₹499 View → BCE057 Air & Noise Pollution Control ₹249₹499 View → BNC501 Constitution of India ₹149₹299 View → BNC502 Indian Tradition, Culture and Society ₹149₹299 View →
Full evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BCE501 | Geotechnical Engineering | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 2 | BCE502 | Structural Analysis | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 3 | BCE503 | Quantity Estimation and Construction Management | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | Departmental Elective-I | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BCE051 | Concrete Technology | ||||||||
| BCE052 | Modern Construction Materials | ||||||||
| BCE053 | Open Channel Flow | ||||||||
| BCE054 | Engineering Geology | ||||||||
| 5 | Departmental Elective-II | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BCE055 | Engineering Hydrology | ||||||||
| BCE056 | Sensor and Instrumentation Technologies for Civil Engineering Applications | ||||||||
| BCE057 | Air and Noise Pollution Control | ||||||||
| BCE058 | GIS and Advance Remote Sensing | ||||||||
| 6 | BCE551 | CAD Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BCE552 | Geotechnical Engineering Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BCE553 | Quantity Estimation and Management Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | BCE554 | Mini Project or Internship Assessment* | Project | 0-0-2 | 100 | 100 | 1 | ||
| 10 | BNC501 / BNC502 | Constitution of India / Essence Of Indian Traditional Knowledge | Non-credit | 2-0-0 | 20 | 10 | 70 | NC | |
| 11 | Minor/Honors Degree Track Subjects | ||||||||
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original B.Tech Civil Engineering syllabus PDF (2024-25) published by AKTU.