Core subjects
Compulsory · tap a subject to read the full syllabusSubjects as per your group
You study one of each pair this semesterMathematics-IV / Science Based Open Elective
Whichever of Mathematics-III / Science Based Open Elective was not taken in Sem 3.
BAS403 Mathematics-IV Course
BOE4**Science Based Open Elective14 options listed below
Science Based Open Electives (Sem 3/4)
BOE401 Electric and Hybrid Vehicles BOE402 Automation and Robotics BOE403 Material Science BOE404 Energy Science & Engineering BOE405 Sensor & Instrumentation BOE406 Basics Data Structure & Algorithms BOE407 Basics of Database Management Course BOE408 Analog Electronics Circuits BOE409 Electronics Engineering BOE410 Digital Electronics BOE411 Polymer Science and Technology BOE412 Laser System and Applications BOE413 Food Science and Nutrition BOE414 Building Science and Engineering
Technical Communication / Universal Human Values
Whichever of the two was not taken in Sem 3.
Python Programming / Cyber Security
Whichever of the two was not taken in Sem 3.
Labs & project
Non-credit course
As allotted by the college BVE451 Sports and Yoga-II
BVE452 BVE452No syllabus page
Also listed: Minor Degree / Honors Degree MT-1/HT-1
Notes from AKTU
- *The Mini Project or internship (4 weeks) will be done during summer break after 4th Semester and will be assessed during V semester.
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathematics-IV / Science Based Open Elective | Choice | 3-1-0 | 20 | 10 | 70 | 100 | 4 | |
| BAS403 | Mathematics-IV | ||||||||
| BOE4** | Science Based Open Elective | ||||||||
| 2 | Technical Communication / Universal Human Values | Choice | 2-1-0 | 20 | 10 | 70 | 100 | 3 | |
| BAS401 | Technical Communication | ||||||||
| BVE401 | Universal Human Value and Professional Ethics | ||||||||
| 3 | BCS401 | Operating System | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | BCS402 | Theory of Automata and Formal Languages | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 5 | BCS403 | Object Oriented Programming with Java | Core | 2-1-0 | 20 | 10 | 70 | 100 | 3 |
| 6 | BCS451 | Operating System Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BCS452 | Object Oriented Programming with Java Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BCS453 | Cyber Security Workshop | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | Python Programming / Cyber Security | Choice | 2-0-0 | 20 | 10 | 70 | 100 | 2 | |
| BCC402 | Python Programming | ||||||||
| BCC401 | Cyber Security | ||||||||
| 10 | BVE451 / BVE452 | Sports and Yoga - II / NSS-II | Non-credit | 0-0-3 | 100 | 100 | 0 | ||
| Minor Degree / Honors Degree MT-1/HT-1 | |||||||||
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original B.Tech CSE (Data Science) syllabus PDF (2023-24) published by AKTU.