Core subjects
Compulsory · tap a subject to read the full syllabusLabs & project
Notes from AKTU
- Note: Students may complete MOOCs offered through SWAYAM/NPTEL to earn additional credits in their Academic Bank of Credits.
Full evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BMBF401 | Universal Human Values and Professional Ethics | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BMBF402 | Monetary and Fiscal Policy | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 3 | BMBF403 | Foreign Exchange and Risk Management | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 4 | BMBF404 | Treasury Management in Banking | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 5 | BMBF405 | Insurance and Risk Management | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 6 | BMBF451 | Research Project Report and Viva Voce | Project | 0-0-10 | 20 | 10 | 0 | 300 | 10 |
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original MBA Banking & Financial Services syllabus PDF (2025-26) published by AKTU.