Core subjects
Compulsory · tap a subject to read the full syllabusLabs & project
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BVE401 | Universal Human Values and Professional Ethics | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 2 | BMBAB402 | Food Processing Management | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 3 | BMBAB403 | E-Business and Digital Marketing | Core | 2-0-2 | 20 | 10 | 70 | 100 | 3 |
| 4 | BMBAB404 | Farm Business Management | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 5 | BMBAB405 | Agribusiness Cooperative Management | Core | 3-0-0 | 20 | 10 | 70 | 100 | 3 |
| 6 | BMBAB406 | Research Project Report and Viva Voce | Project | 0-6-0 | 0 | 100 | 0 | 300 | 10 |
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original MBA Agribusiness Management syllabus PDF (2025-26) published by AKTU.