Core subjects
Compulsory · tap a subject to read the full syllabusDepartmental Elective-III Choose any one
Open Elective-I Choose any one
BOE060A Renewable Source of EnergyNo syllabus page
BOE060B Operation ResearchNo syllabus page
Labs & project
Non-credit course
As allotted by the collegeAlso listed: Minor Degree/Honors Degree MT-3/HT-4
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BTT601 | Textile Testing-II | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 2 | BTT602 | Advance Spinning Technology | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 3 | BTT603 | Advance Weaving Technology | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | Departmental Elective-III | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BTT061 | Technical Textiles | ||||||||
| BTT062 | Non-woven Technology | ||||||||
| BTT063 | Functional Textiles | ||||||||
| 5 | Open Elective-I | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BOE060A | Renewable Source of Energy | ||||||||
| BOE060B | Operation Research | ||||||||
| 6 | BTT651 | Textile Testing-II Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BTT652 | Advance Spinning Technology Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BTT653 | Advance Weaving Technology Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | BNC601 / BNC602 | HSMC-I Audit Group / HSMC-II Audit Group | Non-credit | 2-0-0 | 20 | 10 | 70 | NC | |
| Minor Degree/Honors Degree MT-3/HT-4 | |||||||||
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original B.Tech Textile Technology syllabus PDF (2024-25) published by AKTU.