Core subjects
Compulsory · tap a subject to read the full syllabusDepartmental Elective-I Choose any one
Departmental Elective-II Choose any one
Labs & project
BPE551 Plastic Material Testing lab BPE552 Plastic Product Testing Lab BPE553 Plastic Product & Mould Design Lab
BPE554 Mini Project or Internship Assessment*No syllabus page
Non-credit course
As allotted by the collegeAlso listed: MOOCs (Essential for Hons. Degree)
Notes from AKTU
- *The Mini Project or internship (4 weeks) conducted during summer break after IV semester and will be assessed during V semester.
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BPE501 | Plastic Materials-II | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 2 | BPE502 | Plastic Processing-II | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 3 | BPE503 | Testing & Quality Control of Plastics | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | Departmental Elective-I | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BPE051 | Plastic Product & Mould Design | ||||||||
| BPE052 | Polymer degradation & stabilization | ||||||||
| BPE053 | Plastic Packaging Technology | ||||||||
| BPE054 | Polyurethane Technology | ||||||||
| 5 | Departmental Elective-II | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BPE055 | Plastics Waste Management And Recycling Techniques | ||||||||
| BPE056 | Heat and Mass Transfer | ||||||||
| BPE057 | Special Processes & Techniques | ||||||||
| BPE058 | Physical Chemistry of Polymers | ||||||||
| 6 | BPE551 | Plastic Material Testing lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BPE552 | Plastic Product Testing Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BPE553 | Plastic Product & Mould Design Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | BPE554 | Mini Project or Internship Assessment* | Project | 0-0-2 | 100 | 100 | 1 | ||
| 10 | BNC501 / BNC502 | Constitution of India / Essence of Indian Traditional Knowledge | Non-credit | 2-0-0 | 20 | 10 | 70 | NC | |
| MOOCs (Essential for Hons. Degree) | |||||||||
Source: official AKTU syllabus PDF, page 3.
Official AKTU syllabus
The original B.Tech Plastic Engineering syllabus PDF (2024-25) published by AKTU.