Core subjects
Compulsory · tap a subject to read the full syllabusDepartmental Elective-I Choose any one
Departmental Elective-II Choose any one
Labs & project
BCS551 Database Management System Lab BCS552 Web Technology Lab BCS553 Design and Analysis of Algorithm Lab
BCS554 Mini Project or Internship Assessment*No syllabus page
Non-credit course
As allotted by the collegeAlso listed: Minor Degree/Honors Degree MT-1/HT-1
Notes from AKTU
- *The Mini Project or internship (4 weeks) conducted during summer break after IV semester and will be assessed during V semester.
- *It is desirable that the students should do their Summer Internship and Minor Project in their specialization area in line with the B.Tech program.
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BCS501 | Database Management System | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 2 | BCS502 | Web Technology | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 3 | BCS503 | Design and Analysis of Algorithm | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | Departmental Elective-I | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BCIT051 | Mobile App Development for IoT | ||||||||
| BCS052 | Data Analytics | ||||||||
| BCS053 | Computer Graphics | ||||||||
| BCIT052 | IoT Architecture and Protocols | ||||||||
| 5 | Departmental Elective-II | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BCIT053 | Computer Vision | ||||||||
| BCIT054 | Artificial Intelligence | ||||||||
| BCIT055 | Programming and Interfacing with Microcontrollers | ||||||||
| BCIT056 | Privacy and Security in IoT | ||||||||
| 6 | BCS551 | Database Management System Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BCS552 | Web Technology Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BCS553 | Design and Analysis of Algorithm Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | BCS554 | Mini Project or Internship Assessment* | Project | 0-0-2 | 100 | 100 | 2 | ||
| 10 | BNC501 / BNC502 | Constitution of India / Essence of Indian Traditional Knowledge | Non-credit | 2-0-0 | 20 | 10 | 70 | NC | |
| Minor Degree/Honors Degree MT-1/HT-1 | |||||||||
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original B.Tech CSE (Internet of Things) syllabus PDF (2024-25) published by AKTU.