Core subjects
Compulsory · tap a subject to read the full syllabusDepartmental Elective-II Choose any one
Labs & project
BCS551 Database Management System Lab BCAI551 Artificial Intelligence Lab BCS553 Design and Analysis of Algorithm Lab
BCS554 Mini Project or Internship Assessment*No syllabus page
Non-credit course
As allotted by the collegeNotes from AKTU
- *The Mini Project or Internship (4 weeks) conducted during summer break after IV semester and will be assessed during V semester.
- *It is desirable that the students should do their Summer Internship or Mini Project in their specialization area in line with the B.Tech. program.
Our courses for this semester
by Unique SeriesFull evaluation scheme (marks & credits)
| # | Code | Subject | Type | L-T-P | CT | TA | End sem | Total | Credits |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BCS501 | Database Management System | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 2 | BCAI501 | Artificial Intelligence | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 3 | BCS503 | Design and Analysis of Algorithm | Core | 3-1-0 | 20 | 10 | 70 | 100 | 4 |
| 4 | Departmental Elective-I | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BCAI051 | Mathematical Foundation AI, ML and Data Science | ||||||||
| BCS058 | Data Warehouse & Data Mining | ||||||||
| BCDS051 | Business Intelligence and Analytics | ||||||||
| BCS054 | Object Oriented System Design with C++ | ||||||||
| 5 | Departmental Elective-II | Elective | 3-0-0 | 20 | 10 | 70 | 100 | 3 | |
| BCS055 | Machine Learning Techniques | ||||||||
| BCAI052 | Natural Language Processing | ||||||||
| BCS056 | Application of Soft Computing | ||||||||
| BCS057 | Image Processing | ||||||||
| 6 | BCS551 | Database Management System Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 7 | BCAI551 | Artificial Intelligence Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 8 | BCS553 | Design and Analysis of Algorithm Lab | Lab | 0-0-2 | 50 | 100 | 1 | ||
| 9 | BCS554 | Mini Project or Internship Assessment* | Project | 0-0-2 | 100 | 100 | 2 | ||
| 10 | BNC501 / BNC502 | Constitution of India / Essence of Indian Traditional Knowledge | Non-credit | 2-0-0 | 20 | 10 | 70 | NC | |
Source: official AKTU syllabus PDF, page 2.
Official AKTU syllabus
The original B.Tech Artificial Intelligence & Data Science syllabus PDF (2024-25) published by AKTU.